| Local name | Years operational | 
| Austin | 1872-1875 | 
| Bivalve | 1889-1971 | 
| Bridgetown | 1814-1842 | 
| Bridgetown West | 1792-1814 | 
| Buckshutem | 1863-1865 | 
| Carmel | 1888-1918 | 
| Caviar | 1892-1921 | 
| Commercial | 1889 | 
| Cumberland Furnace | 1822-1827 | 
| Del-Bay Rur. Br. | 1926-1928 | 
| Dragstown | 1892-1907 | 
| Ewings Neck | 1851-1891 | 
| Fairtown | 1812-1818 | 
| Finley Station | 1867-1905 | 
| Gouldtown | 1873-1898 | 
| Halberton | 1891-1894 | 
| Haleyville | 1880-1940 | 
| Husted | 1888 | 
| Landis | 1864-1866 | 
| Maine Avenue | 1872-1905 | 
| Manumuskin | 1864-1897 | 
| Maurice River | 1889-1933 | 
| New Boston | 1870 | 
| North Vineland | 1866-1906 | 
| Ormond | 1897-1917 | 
| Othello | 1897-1906 | 
| Roadstown | 1802-1972 | 
| Seabrook | 1924-1925* | 
| Sea View | 1878-1880 | 
| Seeley | 1887-1907 | 
| South Vineland | 1866-1953* | 
| Underwood | 1873-1880 | 
| Woodruff | 1882-1934 | 
* “For listings followed by an asterisk, the particular name may still be in use, although in a different catagory; such as an independent office becoming a branch, or a branch becoming a station, or vice-versa, etc.”
This partial list adapted from:
A Handbook & Checklist of New Jersey DPO’s. Published by New Jersey Postal History Society, Basking Ridge, NJ. 1981.
