![]() |
![]() |
Photo Courtesy Renee Brecht |
Britton & Brown |
| Botanical name: | Polygala lutea |
| Common name: | orange milkwort |
| Group: | dicot |
| Family: | Polygalaceae |
| Growth type: | forb/herb |
| Duration: | perennial |
| Origin: | native |
| Plant height: | 4 - 19" |
| Foliage: | leaves narrowly oval, oval or oblong, alternate |
| Flower: | small orange flowers in a dense head or drum like raceme.oval and broader toward the tip; wings pointed. |
| Flowering time: | mid-June to mid-October |
| Habitat: | sandy, acid swampy areas, bogs, pine barrens |
| Range in New Jersey: | southern half of the state |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | |