![]() |
|
Photo Courtesy Renee Brecht |
Britton & Brown |
| Botanical name: | Polygonella articulata |
| Common name: | jointweed |
| Group: | monocot |
| Family: | Polygonaceae |
| Growth type: | forb/herb |
| Duration: | annual |
| Origin: | native |
| Plant height: | 4-10" |
| Foliage: | wiry jointed stem with small threadlike leaves |
| Flower: | tiny pink or white flowers in racemes |
| Flowering time: | bloom and fruit early September to late October |
| Habitat: | dry acid sandy ground of dunes, sea beaches, pine-oak woods |
| Range in New Jersey: | throughout Coastal Plain, north to Mercer and Middlesex counties (Hough) |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | large spike of flowers, conspicuously fringed
lip. Spur is long, slender, 1" or more. |