![]() |
![]() |
Photo courtesy Renee Brecht |
Britton & Brown |
| Botanical name: | Lonicera sempervirens |
| Common name: | trumpet honeysuckle |
| Group: | dicot |
| Family: | Caprifoliaceae |
| Growth type: | vine |
| Duration: | perennial |
| Origin: | native |
| Plant height: | 3 - 20' |
| Foliage: | leaves opposite, entire; upper leaves are united; evergreen in the South. |
| Flower: | tube shaped, 2" long, coral red or bright orange on the outside, yellow on the inside; orange-red berries |
| Flowering time: | April - July |
| Habitat: | well-drained, shaded ground of woods and thickets |
| Range in New Jersey: | statewide |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | Utilized by hummingbirds and numerous butterflies.
This native species is a good climber or ground cover, and not aggressive, unlike introduced honeysuckles. |