![]() |
![]() |
photo, Renee Brecht |
Britton & Brown |
| Botanical name: | Eurybia compacta |
| Common name: | Slender aster |
| Synonomy: | Aster gracilis Nutt. |
| Group: | dicot |
| Family: | Asteraceae |
| Growth type: | Forb/herb Subshrub |
| Duration: | perennial |
| Origin: | native |
| Plant height: | 6"-2' ; 2-7 decimeters |
| Foliage: | A small, stiffly-erect plant,usually several stems. Has thickened, corm-like woody base, sometimes rhizomatous. Leaves thick and firm, scabrous (rough), entire (or nearly so), obscurely veined except for the midrib and sometimes a single pair of narrowly divergent laterals, erect stalks, usually several stems. Leaves alternate |
| Flower: | 8-14 ray petals, short, violet or bluish, often rather pale. |
| Flowering time: | late July-early September. |
| Habitat: | Found
in dry to moist pinelands, oak-thickets and bogs or barrens. USDA wetland ranking: Facultative wetland: Equally likely to occur in wetlands or non-wetlands (estimated probability 34%-66%). |
| Range in New Jersey: | statewide |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | For a discussion on the classification and phylogeny of Eurybia visit Eurybia at Eflora.org |